Examples gallery¶
Start from the combination closest to your real pipeline. Each guide includes supported strategies, schema evolution behavior, reconciliation notes, type mapping caveats, and runbooks.
Start from your route (source → sink): the Flow column below is the same route vocabulary as the source → sink matrix. For Airflow, scaffold that route with a built-in recipe on First Airflow DAG.
Evidence values:
wide vendor-live— Docker vendor-live suite covers the sink strategy set documented in the guide (certification bar);Batch ETL— supported path; see the guide for the current evidence breadth.
Most common database flows¶
| Flow | Evidence | Start here |
|---|---|---|
| PostgreSQL -> MSSQL | wide vendor-live | Postgres -> MSSQL |
| PostgreSQL -> PostgreSQL | wide vendor-live | Postgres -> Postgres |
| PostgreSQL -> ClickHouse | wide vendor-live | Postgres -> ClickHouse |
| MySQL -> MSSQL | wide vendor-live | MySQL -> MSSQL |
| MySQL -> Postgres | wide vendor-live | MySQL -> Postgres |
| MySQL -> ClickHouse | wide vendor-live | MySQL -> ClickHouse |
| MSSQL -> MSSQL | wide vendor-live | MSSQL -> MSSQL |
| MSSQL -> ClickHouse | wide vendor-live | MSSQL -> ClickHouse |
MySQL wide-certified flows¶
| Flow | Evidence | Start here |
|---|---|---|
| MySQL -> BigQuery | wide vendor-live | MySQL -> BigQuery |
| MySQL -> Postgres | wide vendor-live | MySQL -> Postgres |
| MySQL -> MSSQL | wide vendor-live | MySQL -> MSSQL |
| MySQL -> ClickHouse | wide vendor-live | MySQL -> ClickHouse |
| MySQL -> Kafka | wide vendor-live | MySQL -> Kafka |
MSSQL wide-certified flows¶
| Flow | Evidence | Start here |
|---|---|---|
| MSSQL -> BigQuery | wide vendor-live | MSSQL -> BigQuery |
| MSSQL -> Postgres | wide vendor-live | MSSQL -> Postgres |
| MSSQL -> MSSQL | wide vendor-live | MSSQL -> MSSQL |
| MSSQL -> ClickHouse | wide vendor-live | MSSQL -> ClickHouse |
| MSSQL -> Kafka | wide vendor-live | MSSQL -> Kafka |
API and Kafka flows¶
| Flow | Evidence | Start here |
|---|---|---|
| REST API -> MSSQL | Batch ETL | REST API -> MSSQL |
| REST API -> ClickHouse | Batch ETL | REST API -> ClickHouse |
| Kafka -> MSSQL | Batch ETL | Kafka -> MSSQL |
| PostgreSQL -> Kafka | wide vendor-live | Postgres -> Kafka |
| MySQL -> Kafka | wide vendor-live | MySQL -> Kafka |
| MSSQL -> Kafka | wide vendor-live | MSSQL -> Kafka |
Warehousing flows¶
| Flow | Evidence | Start here |
|---|---|---|
| PostgreSQL -> BigQuery | wide vendor-live | Postgres -> BigQuery |
| MySQL -> BigQuery | wide vendor-live | MySQL -> BigQuery |
| MSSQL -> BigQuery | wide vendor-live | MSSQL -> BigQuery |
| ClickHouse -> BigQuery | Batch ETL | ClickHouse -> BigQuery |
| REST API -> BigQuery | Batch ETL | REST API -> BigQuery |
| Kafka -> BigQuery | Batch ETL | Kafka -> BigQuery |
Full matrix¶
Use the Source -> sink matrix when you need every supported pair and strategy in one place.
Use the Type mapping matrix when you need to understand how source types map into target systems.
Use Route live wide certification when you need the evidence bar behind wide vendor-live claims.