dpone Trust Center Snapshot¶
Customer-ready certification snapshot for dpone code quality, governance, security, reliability, operability, freshness and benchmark evidence.
| Certification metadata | Value |
|---|---|
| Status | verified |
| Badge | dpone verified / 100 |
| Last refresh | 2026-06-30T15:36:13+00:00 |
| Generated by | codex-local |
| Source revision | codex/release-v0.62.1@3f562b42ebc8db96a14361ce93353486faa23af4 |
| Quality gates | passed (13 passed, 0 failed) |
| Freshness | fresh 6, stale 0, unavailable 0 |
Quality gates: passed.
Customer-ready certification¶
| Control | Score | Band | Evidence |
|---|---|---|---|
| Industrial Maintainability | 100 | excellent | SOLID/Clean OOP, module size, coupling, cohesion and freshness. |
| Governance & Compliance | 100 | leader | Governance & Compliance benchmark posture. |
| Security & Supply Chain | 100 | excellent | Security & Supply Chain benchmark posture. |
| Operational Reliability | 80 | strong | Operational Reliability benchmark posture. |
| TCO & Operability | 100 | excellent | TCO & Operability benchmark posture. |
| Coverage Confidence | 100 | n/a | Static test footprint plus CI/coverage configuration evidence. |
| Architecture Risk | 84 | low | Lower risk score means fewer oversized modules, fan-out hotspots and cohesion problems. |
Evidence links¶
Limitations¶
- Static maintainability and governance proxies, not runtime performance claims.
- Closed-core competitors are included only as public-documentation posture comparators.
- Fresh/stale semantics are inherited from the merged benchmark evidence payload.